Weight Loss Journey
Starting Weight: 242.6
- 11/8/08 = 242.6
- 11/15/08 = 241.4 (-1.2)
- 11/22/08 = 237.8 (-3.6)
- 11/29/08 = 235.0 (-2.8)
- 12/6/08 = 234.4 (-0.6)
- 12/13/08 = 234.8 (+0.4)
- 12/20/08 = 232 (-2.8)
- 12/27/08 = 232.2 (+.2)
- 1/3/09 = 228.8 (-3.4)
- 1/10/09 = 229 (+.2)
- 1/17/09 = 226.4 (-2.6)
- 1/24/09 = 224.4 (-2.0)
- 1/29/09 = 225.6 (+1.2)
- 2/7/09 = 223.4 (-2.2)
- 2/14/09 = 220.6 (-2.8)
- 2/21/09 = 219.2 (-1.4)
- 2/28/09 = 220.6 (+1.4)
- 3/7/09 = 217.8 (-2.8) **10%**
- 3/14/09 = 217.4 (-0.4)
- 3/21/09 = 216.0 (-1.4)
- 3/28/09 = 216.0 (+0)
- 4/3/09 = 215.0 (-1.0)
- 4/10/09 = 215.6 (+0.6)
- 4/17/09 = 216.0 (+0.4)
- 4/25/09 = 214.6 (-1.4)
- 5/2/09 = 214.2 (-0.4)
- 5/9/09 = 211.0 (-3.2)
- 5/16/09 = 211.4 (+0.4)
- 5/23/09 = 211.6 (+0.2)
- 5/30/09 = 210.4 (-1.2)
- 6/6/09 = 210.2 (-0.2)
- 6/13/09 = 206.0 (-4.2)
- 6/20/09 = 205.8 (-0.2)
- 6/27/09 = 202.6 (-3.2)
- 7/4/09 = 204.6 (+2.0)
- 7/11/09 = 204.2 (-0.4)
- 7/18/09 = 204.0 (-0.2)
- 7/25/09= 201.8 (-2.2)
- 8/1/09 = 198.8 (-3.0)
- 8/8/09 ~~I forgot to weigh-in
- 8/15/09 = 201.8 (+3.0)
- 8/22/09 = 201.0 (-0.8)
- 8/29/09 = 199.2 (-1.8)
- 9/5/09 = 198.2 (-1.0)
- 9/12/09 = 196.2 (-2.0)
- 9/19/09 = 196.6 (+0.4)
- 9/26/09 – no weigh-in
- 10/3/09 = 198.4 (+1.8)
- 10/10/09 = 199.4 (+1.0) [this was WW scale, which I will be going by...but my scale read 197.2, or 1.2 loss]
- 10/17/09 = 198.0 (-1.4)
- 10/24/09 = 199.8 (+1.8)
- 10/31/09 = 198.8 (-1.0)
- 11/7/09 = 199.4 (+0.6)
- 11/14/09 = 198.0 (-1.4)
- 11/21/09 = 197.4 (-0.6)
- 11/28/09 = 197.2 (-0.2)
- 12/5/09 – 195.6 (-1.6)
- 12/12/09 = 195.4 (-0.2)
- 12/19/10 = No weigh-in – SNOW
- 12/26/09 = 198.0 (+2.6)
- 1/2/10 = 204.0 (+6.0)
- 1/9/10 = 196.0 (-8.0)
- 1/16/10 = 198.0 (+2.0)
- 1/23/10 = 193.6 (-4.4)
- 1/30/10 = 194.6 (+1.0)
- 2/6/10 = NO weigh-in = SNOW!



